Material: Hot dip galvanized surface
Function: Laying hen farming
Specifications: 1950×400×440mm
Customizable number of layers: 3-4 layers
Reproduction capacity: 3~5 per door
Area per chicken: no less than 450cm²
Certificate: ISO9001
Production capacity: 15-20 years
Sales method: Wholesale
Customization: Support customization
Minimum order quantity: 50 sets
Origin: China
With fast, professional, efficient and high-quality service, breeding becomes smarter and simpler.
Ladder (Type A) laying hen cage parameters | |||||||
Model | Cell length | Cell depth | Cell height | Cage dimensions (mm) |
Number of units /cages per cage |
Number of layers |
Number of chickens per unit/piece/group |
LA1800-4-3 | 450 | 400 | 380 | 1800*400*380 | 4/6 | 3 | 4/16/96 |
LA1800-4-4 | 450 | 400 | 380 | 1800*400*380 | 4/8 | 4 | 4/16/128 |
LA1800-4-3 | 450 | 400 | 410 | 1800*400*410 | 4/6 | 3 | 4/16/96 |
LA1800-4-4 | 450 | 400 | 410 | 1800*400*410 | 4/8 | 4 | 4/16/128 |
LA1950-5-3 | 390 | 350 | 380 | 1950*350*380 | 5/6 | 3 | 3/15/90 |
LA1950-5-4 | 390 | 350 | 380 | 1950*350*380 | 5/8 | 4 | 3/15/120 |
LA1950-5-3 | 390 | 400 | 410 | 1950*400*410 | 5/6 | 3 | 3/15/90 |
LA1950-5-4 | 390 | 400 | 410 | 1950*400*410 | 5/8 | 4 | 3/15/120 |
LA2000-5-3 | 400 | 450 | 410 | 2000*450*410 | 5/6 | 3 | 4/20/120 |
LA2000-5-4 | 400 | 450 | 410 | 2000*450*410 | 5/8 | 4 | 4/20/160 |
Our product parameters accept customization |
Type A laying hen cages are divided into 3~4 layers. There are two types: automated and non-automated.
A full set of accessories: A-type cage frame, cage net, water system, feeding trough, feeder (optional), automatic manure cleaning (optional), ventilation and cooling equipment connector (optional), automatic environmental controller (optional).